HISTORIC STOCK LOOKUP
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | 606.60 | 360,924 | 1:1 | 587.00 | 612.00 | 569.60 |
| June 9, 2026 | 616.00 | 235,340 | 1:1 | 606.00 | 619.80 | 593.60 |
| June 10, 2026 | 617.60 | 227,249 | 1:1 | 616.00 | 618.20 | 602.80 |
| June 11, 2026 | 635.80 | 330,957 | 1:1 | 614.00 | 644.40 | 612.00 |
| June 12, 2026 | 643.80 | 326,869 | 1:1 | 636.00 | 654.40 | 636.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.