HISTORIC STOCK LOOKUP
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | 444.00 | 367,885 | 1:1 | 443.00 | 446.50 | 435.30 |
| March 17, 2026 | 434.60 | 341,858 | 1:1 | 440.00 | 440.10 | 430.00 |
| March 18, 2026 | 435.90 | 426,915 | 1:1 | 439.60 | 443.00 | 431.90 |
| March 19, 2026 | 440.10 | 617,593 | 1:1 | 435.10 | 451.50 | 431.20 |
| March 20, 2026 | 440.90 | 755,159 | 1:1 | 440.80 | 446.00 | 432.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.