HISTORIC STOCK LOOKUP
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | 840.80 | 294,238 | 1:1 | 812.20 | 852.60 | 812.00 |
| August 4, 2026 | 830.00 | 338,081 | 1:1 | 833.80 | 838.40 | 820.80 |
| August 5, 2026 | 836.20 | 568,687 | 1:1 | 846.80 | 846.80 | 826.00 |
| August 6, 2026 | 813.00 | 383,503 | 1:1 | 820.00 | 824.00 | 803.40 |
| August 7, 2026 | 796.80 | 222,624 | 1:1 | 800.00 | 815.00 | 792.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.